The table below was adapted from this page, which had last been updated on the date listed at the bottom of this page. You can arrange the data alphabetically by country by clicking “Country, etc.” in the top row. Clicking the green (lime) box in the top row will reorder it by rank (in ascending or descending order, depending on whether you click it once or twice). To learn more about these tables and how to use them, see the Rank Home Page.
Birth Rate (births/1,000 population)*
| Country, etc. | ||
|---|---|---|
| 1 | Niger | 51.60 |
| 2 | Mali | 49.15 |
| 3 | Uganda | 47.84 |
| 4 | Afghanistan | 45.46 |
| 5 | Sierra Leone | 44.73 |
| 6 | Burkina Faso | 44.33 |
| 7 | Somalia | 43.70 |
| 8 | Angola | 43.69 |
| 9 | Ethiopia | 43.66 |
| 10 | Congo, Democratic Republic of the | 42.63 |
| 11 | Liberia | 42.25 |
| 12 | Yemen | 42.14 |
| 13 | Malawi | 41.48 |
| 14 | Burundi | 41.42 |
| 15 | Congo, Republic of the | 41.37 |
| 16 | Chad | 40.86 |
| 17 | Zambia | 40.24 |
| 18 | Rwanda | 39.67 |
| 19 | Western Sahara | 39.54 |
| 20 | Mayotte | 39.26 |
| 21 | Benin | 39.22 |
| 22 | Sao Tome and Principe | 38.54 |
| 23 | Madagascar | 38.14 |
| 24 | Djibouti | 38.13 |
| 25 | Mozambique | 37.98 |
| 26 | Gambia, The | 37.87 |
| 27 | Guinea | 37.52 |
| 28 | Gaza Strip | 36.93 |
| 29 | Senegal | 36.84 |
| 30 | Nigeria | 36.65 |
| 31 | Kenya | 36.64 |
| 32 | Equatorial Guinea | 36.52 |
| 33 | Togo | 36.44 |
| 34 | Guinea-Bissau | 35.97 |
| 35 | Gabon | 35.57 |
| 36 | Comoros | 35.23 |
| 37 | Oman | 34.79 |
| 38 | Tanzania | 34.29 |
| 39 | Eritrea | 34.20 |
| 40 | Mauritania | 34.11 |
| 41 | Cameroon | 34.10 |
| 42 | Laos | 33.94 |
| 43 | Sudan | 33.74 |
| 44 | Central African Republic | 32.75 |
| 45 | Cote d’Ivoire | 32.11 |
| 46 | Zimbabwe | 31.49 |
| 47 | Marshall Islands | 30.70 |
| 48 | Kiribati | 30.20 |
| 49 | Iraq | 30.10 |
| 50 | Haiti | 29.10 |
| 51 | Ghana | 28.58 |
| 52 | Saudi Arabia | 28.55 |
| 53 | Paraguay | 28.17 |
| 54 | Samoa | 28.06 |
| 55 | Guatemala | 27.98 |
| 56 | Solomon Islands | 27.69 |
| 57 | Pakistan | 27.62 |
| 58 | Papua New Guinea | 27.55 |
| 59 | Belize | 27.33 |
| 60 | Tajikistan | 26.90 |
| 61 | Honduras | 26.27 |
| 62 | Timor-Leste | 26.25 |
| 63 | Swaziland | 26.25 |
| 64 | Philippines | 26.01 |
| 65 | Syria | 25.90 |
| 66 | Bolivia | 25.82 |
| 67 | Cambodia | 25.73 |
| 68 | West Bank | 25.44 |
| 69 | El Salvador | 25.31 |
| 70 | Libya | 25.15 |
| 71 | Bangladesh | 24.68 |
| 72 | Lesotho | 24.14 |
| 73 | Nauru | 23.90 |
| 74 | Cape Verde | 23.50 |
| 75 | Kyrgyzstan | 23.44 |
| 76 | American Samoa | 23.31 |
| 77 | Nicaragua | 23.25 |
| 78 | Nepal | 23.18 |
| 79 | Tuvalu | 23.11 |
| 80 | Micronesia, Federated States of | 23.10 |
| 81 | Botswana | 22.89 |
| 82 | Namibia | 22.51 |
| 83 | Dominican Republic | 22.39 |
| 84 | Malaysia | 22.24 |
| 85 | Fiji | 21.92 |
| 86 | Kuwait | 21.81 |
| 87 | India | 21.76 |
| 88 | Egypt | 21.70 |
| 89 | Vanuatu | 21.53 |
| 90 | Grenada | 21.32 |
| 91 | Mongolia | 21.05 |
| 92 | Morocco | 20.96 |
| 93 | Turks and Caicos Islands | 20.79 |
| 94 | Ecuador | 20.77 |
| 95 | Venezuela | 20.61 |
| 96 | Panama | 20.18 |
| 97 | Bhutan | 20.07 |
| 98 | World | 19.95 |
| 99 | South Africa | 19.93 |
| 100 | Tonga | 19.84 |
| 101 | Israel | 19.77 |
| 102 | Mexico | 19.71 |
| 103 | Turkmenistan | 19.69 |
| 104 | Jamaica | 19.68 |
| 105 | Colombia | 19.57 |
| 106 | Jordan | 19.55 |
| 107 | Peru | 19.38 |
| 108 | Indonesia | 18.84 |
| 109 | Northern Mariana Islands | 18.77 |
| 110 | Turkey | 18.66 |
| 111 | Brazil | 18.43 |
| 112 | Guam | 18.22 |
| 113 | Brunei | 18.20 |
| 114 | Argentina | 17.94 |
| 115 | Saint Kitts and Nevis | 17.67 |
| 116 | Azerbaijan | 17.62 |
| 117 | Uzbekistan | 17.58 |
| 118 | Guyana | 17.56 |
| 119 | Costa Rica | 17.43 |
| 120 | Iran | 17.17 |
| 121 | Lebanon | 17.10 |
| 122 | New Caledonia | 17.04 |
| 123 | Bahrain | 17.02 |
| 124 | Burma | 16.97 |
| 125 | Algeria | 16.90 |
| 126 | Bahamas, The | 16.81 |
| 127 | Suriname | 16.80 |
| 128 | Kazakhstan | 16.60 |
| 129 | Antigua and Barbuda | 16.59 |
| 130 | Vietnam | 16.31 |
| 131 | Sri Lanka | 16.26 |
| 132 | Cook Islands | 16.18 |
| 133 | United Arab Emirates | 16.02 |
| 134 | French Polynesia | 15.91 |
| 135 | Seychelles | 15.87 |
| 136 | Dominica | 15.73 |
| 137 | Qatar | 15.61 |
| 138 | Tunisia | 15.42 |
| 139 | Albania | 15.29 |
| 140 | Saint Vincent and the Grenadines | 15.27 |
| 141 | Saint Lucia | 15.10 |
| 142 | Korea, North | 14.82 |
| 143 | Greenland | 14.76 |
| 144 | Chile | 14.64 |
| 145 | British Virgin Islands | 14.62 |
| 146 | Maldives | 14.55 |
| 147 | Mauritius | 14.41 |
| 148 | Trinidad and Tobago | 14.36 |
| 149 | Ireland | 14.23 |
| 150 | Netherlands Antilles | 14.19 |
| 151 | China | 14.00 |
| 152 | New Zealand | 13.94 |
| 153 | Uruguay | 13.91 |
| 154 | United States | 13.82 |
| 155 | Iceland | 13.43 |
| 156 | Thailand | 13.40 |
| 157 | Faroe Islands | 13.04 |
| 158 | Anguilla | 13.02 |
| 159 | Aruba | 12.79 |
| 160 | Saint Pierre and Miquelon | 12.76 |
| 161 | Armenia | 12.65 |
| 162 | Cyprus | 12.57 |
| 163 | France | 12.57 |
| 164 | Barbados | 12.55 |
| 165 | Australia | 12.47 |
| 166 | Cayman Islands | 12.36 |
| 167 | Montserrat | 12.36 |
| 168 | Puerto Rico | 12.12 |
| 169 | Macedonia | 11.97 |
| 170 | Virgin Islands | 11.95 |
| 171 | Luxembourg | 11.73 |
| 172 | Bermuda | 11.57 |
| 173 | Palau | 11.20 |
| 174 | Montenegro | 11.14 |
| 175 | Cuba | 11.13 |
| 176 | Saint Helena | 11.13 |
| 177 | Moldova | 11.12 |
| 178 | Russia | 11.10 |
| 179 | Norway | 10.99 |
| 180 | Isle of Man | 10.77 |
| 181 | Gibraltar | 10.67 |
| 182 | Georgia | 10.66 |
| 183 | United Kingdom | 10.65 |
| 184 | Slovakia | 10.60 |
| 185 | Denmark | 10.54 |
| 186 | Romania | 10.53 |
| 187 | Netherlands | 10.40 |
| 188 | Finland | 10.38 |
| 189 | Estonia | 10.37 |
| 190 | Malta | 10.36 |
| 191 | Andorra | 10.35 |
| 192 | Portugal | 10.29 |
| 193 | Canada | 10.28 |
| 194 | Belgium | 10.15 |
| 195 | Sweden | 10.13 |
| 196 | Poland | 10.04 |
| 197 | European Union | 9.90 |
| 198 | Latvia | 9.78 |
| 199 | Liechtenstein | 9.75 |
| 200 | Spain | 9.72 |
| 201 | Belarus | 9.71 |
| 202 | Croatia | 9.64 |
| 203 | San Marino | 9.63 |
| 204 | Ukraine | 9.60 |
| 205 | Switzerland | 9.59 |
| 206 | Bulgaria | 9.51 |
| 207 | Hungary | 9.51 |
| 208 | Greece | 9.45 |
| 209 | Serbia | 9.19 |
| 210 | Lithuania | 9.11 |
| 211 | Monaco | 9.10 |
| 212 | Taiwan | 8.99 |
| 213 | Slovenia | 8.97 |
| 214 | Korea, South | 8.93 |
| 215 | Macau | 8.88 |
| 216 | Bosnia and Herzegovina | 8.85 |
| 217 | Czech Republic | 8.83 |
| 218 | Singapore | 8.82 |
| 219 | Austria | 8.65 |
| 220 | Jersey | 8.63 |
| 221 | Guernsey | 8.46 |
| 222 | Germany | 8.18 |
| 223 | Italy | 8.18 |
| 224 | Japan | 7.64 |
| 225 | Hong Kong | 7.42 |
* All dates = July 2009 est. except World, European Union and Serbia, each of which is a 2009 est.
The above table was adapted from a page that had been last updated on April 23, 2009, according to the 2009 World Factbook.
Support this site.
