The table below was adapted from this page, which had last been updated on the date listed at the bottom of this page. You can arrange the data alphabetically by country by clicking “Country, etc.” in the top row. Clicking the green (lime) box in the top row will reorder it by rank (in ascending or descending order, depending on whether you click it once or twice). To learn more about these tables and how to use them, see the Rank Home Page.
Life Expectancy at Birth (years)*
| Country, etc. | Years | |
|---|---|---|
| 1 | Macau | 84.36 |
| 2 | Andorra | 82.51 |
| 3 | Japan | 82.12 |
| 4 | Singapore | 81.98 |
| 5 | San Marino | 81.97 |
| 6 | Hong Kong | 81.86 |
| 7 | Australia | 81.63 |
| 8 | Canada | 81.23 |
| 9 | France | 80.98 |
| 10 | Sweden | 80.86 |
| 11 | Switzerland | 80.85 |
| 12 | Guernsey | 80.77 |
| 13 | Israel | 80.73 |
| 14 | Iceland | 80.67 |
| 15 | Anguilla | 80.65 |
| 16 | Cayman Islands | 80.44 |
| 17 | Bermuda | 80.43 |
| 18 | New Zealand | 80.36 |
| 19 | Italy | 80.20 |
| 20 | Gibraltar | 80.19 |
| 21 | Monaco | 80.09 |
| 22 | Liechtenstein | 80.06 |
| 23 | Spain | 80.05 |
| 24 | Norway | 79.95 |
| 25 | Jersey | 79.75 |
| 26 | Greece | 79.66 |
| 27 | Austria | 79.50 |
| 28 | Faroe Islands | 79.44 |
| 29 | Malta | 79.44 |
| 30 | Netherlands | 79.40 |
| 31 | Luxembourg | 79.33 |
| 32 | Germany | 79.26 |
| 33 | Belgium | 79.22 |
| 34 | Saint Pierre and Miquelon | 79.07 |
| 35 | Virgin Islands | 79.05 |
| 36 | United Kingdom | 79.01 |
| 37 | Finland | 78.97 |
| 38 | Jordan | 78.87 |
| 39 | Isle of Man | 78.82 |
| 40 | Korea, South | 78.72 |
| 41 | European Union | 78.67 |
| 42 | Puerto Rico | 78.53 |
| 43 | Bosnia and Herzegovina | 78.50 |
| 44 | Saint Helena | 78.44 |
| 45 | Cyprus | 78.33 |
| 46 | Denmark | 78.30 |
| 47 | Ireland | 78.24 |
| 48 | Portugal | 78.21 |
| 49 | Wallis and Futuna | 78.20 |
| 50 | United States | 78.11 |
| 51 | Guam | 78.01 |
| 52 | Albania | 77.96 |
| 53 | Taiwan | 77.96 |
| 54 | Kuwait | 77.71 |
| 55 | Costa Rica | 77.58 |
| 56 | Cuba | 77.45 |
| 57 | Chile | 77.34 |
| 58 | Libya | 77.26 |
| 59 | British Virgin Islands | 77.26 |
| 60 | Panama | 77.25 |
| 61 | Slovenia | 76.92 |
| 62 | Czech Republic | 76.81 |
| 63 | Georgia | 76.72 |
| 64 | French Polynesia | 76.71 |
| 65 | Northern Mariana Islands | 76.70 |
| 66 | Netherlands Antilles | 76.65 |
| 67 | Argentina | 76.56 |
| 68 | Saint Lucia | 76.45 |
| 69 | Uruguay | 76.35 |
| 70 | Saudi Arabia | 76.30 |
| 71 | United Arab Emirates | 76.11 |
| 72 | Mexico | 76.06 |
| 73 | Tunisia | 75.78 |
| 74 | Paraguay | 75.77 |
| 75 | Brunei | 75.74 |
| 76 | Poland | 75.63 |
| 77 | Dominica | 75.55 |
| 78 | Turks and Caicos Islands | 75.42 |
| 79 | Slovakia | 75.40 |
| 80 | Croatia | 75.35 |
| 81 | Qatar | 75.35 |
| 82 | Ecuador | 75.30 |
| 83 | Aruba | 75.28 |
| 84 | Bahrain | 75.16 |
| 85 | Sri Lanka | 75.14 |
| 86 | New Caledonia | 74.98 |
| 87 | Lithuania | 74.90 |
| 88 | Antigua and Barbuda | 74.76 |
| 89 | Macedonia | 74.68 |
| 90 | West Bank | 74.54 |
| 91 | Cook Islands | 74.22 |
| 92 | Oman | 74.16 |
| 93 | Algeria | 74.02 |
| 94 | Mauritius | 74.00 |
| 95 | Maldives | 73.97 |
| 96 | Barbados | 73.94 |
| 97 | Serbia | 73.90 |
| 98 | Suriname | 73.73 |
| 99 | American Samoa | 73.72 |
| 100 | Dominican Republic | 73.70 |
| 101 | Solomon Islands | 73.69 |
| 102 | Lebanon | 73.66 |
| 103 | Saint Vincent and the Grenadines | 73.65 |
| 104 | Venezuela | 73.61 |
| 105 | Jamaica | 73.53 |
| 106 | China | 73.47 |
| 107 | Hungary | 73.44 |
| 108 | Gaza Strip | 73.42 |
| 109 | Malaysia | 73.29 |
| 110 | Saint Kitts and Nevis | 73.20 |
| 111 | Thailand | 73.10 |
| 112 | Bulgaria | 73.09 |
| 113 | Seychelles | 73.02 |
| 114 | Estonia | 72.82 |
| 115 | Colombia | 72.81 |
| 116 | Montserrat | 72.76 |
| 117 | Armenia | 72.68 |
| 118 | Romania | 72.45 |
| 119 | El Salvador | 72.33 |
| 120 | Latvia | 72.15 |
| 121 | Egypt | 72.12 |
| 122 | Brazil | 71.99 |
| 123 | Turkey | 71.96 |
| 124 | Uzbekistan | 71.96 |
| 125 | Samoa | 71.86 |
| 126 | Morocco | 71.80 |
| 127 | Cape Verde | 71.61 |
| 128 | Vietnam | 71.58 |
| 129 | Nicaragua | 71.50 |
| 130 | Palau | 71.22 |
| 131 | Marshall Islands | 71.19 |
| 132 | Syria | 71.19 |
| 133 | Iran | 71.14 |
| 134 | Philippines | 71.09 |
| 135 | Micronesia, Federated States of | 70.94 |
| 136 | Trinidad and Tobago | 70.86 |
| 137 | Moldova | 70.80 |
| 138 | Indonesia | 70.76 |
| 139 | Peru | 70.74 |
| 140 | Fiji | 70.73 |
| 141 | Tonga | 70.73 |
| 142 | Belarus | 70.63 |
| 143 | Guatemala | 70.29 |
| 144 | Greenland | 70.07 |
| 145 | Iraq | 69.94 |
| 146 | India | 69.89 |
| 147 | Kyrgyzstan | 69.43 |
| 148 | Honduras | 69.40 |
| 149 | Tuvalu | 69.29 |
| 150 | Sao Tome and Principe | 68.32 |
| 151 | Ukraine | 68.25 |
| 152 | Belize | 68.20 |
| 153 | Kazakhstan | 67.87 |
| 154 | Turkmenistan | 67.87 |
| 155 | Mongolia | 67.65 |
| 156 | Timor-Leste | 67.27 |
| 157 | Bolivia | 66.89 |
| 158 | Guyana | 66.68 |
| 159 | Azerbaijan | 66.66 |
| 160 | World | 66.57 |
| 161 | Papua New Guinea | 66.34 |
| 162 | Bhutan | 66.13 |
| 163 | Russia | 66.03 |
| 164 | Grenada | 65.95 |
| 165 | Bahamas, The | 65.78 |
| 166 | Nepal | 65.46 |
| 167 | Tajikistan | 65.33 |
| 168 | Pakistan | 64.49 |
| 169 | Nauru | 64.20 |
| 170 | Vanuatu | 63.98 |
| 171 | Korea, North | 63.81 |
| 172 | Comoros | 63.47 |
| 173 | Burma | 63.39 |
| 174 | Yemen | 63.27 |
| 175 | Kiribati | 63.22 |
| 176 | Mayotte | 62.91 |
| 177 | Madagascar | 62.89 |
| 178 | Cambodia | 62.10 |
| 179 | Botswana | 61.85 |
| 180 | Eritrea | 61.78 |
| 181 | Equatorial Guinea | 61.61 |
| 182 | Haiti | 60.78 |
| 183 | Mauritania | 60.37 |
| 184 | Bangladesh | 60.25 |
| 185 | Ghana | 59.85 |
| 186 | Benin | 59.00 |
| 187 | Senegal | 59.00 |
| 188 | Togo | 58.69 |
| 189 | Kenya | 57.86 |
| 190 | Guinea | 57.09 |
| 191 | Laos | 56.68 |
| 192 | Cote d’Ivoire | 55.45 |
| 193 | Ethiopia | 55.41 |
| 194 | Gambia, The | 55.35 |
| 195 | Congo, Democratic Republic of the | 54.36 |
| 196 | Western Sahara | 54.32 |
| 197 | Congo, Republic of the | 54.15 |
| 198 | Cameroon | 53.69 |
| 199 | Gabon | 53.11 |
| 200 | Burkina Faso | 52.95 |
| 201 | Uganda | 52.72 |
| 202 | Niger | 52.60 |
| 203 | Burundi | 52.09 |
| 204 | Tanzania | 52.01 |
| 205 | Sudan | 51.42 |
| 206 | Namibia | 51.24 |
| 207 | Rwanda | 50.52 |
| 208 | Mali | 50.35 |
| 209 | Somalia | 49.63 |
| 210 | South Africa | 48.98 |
| 211 | Guinea-Bissau | 47.90 |
| 212 | Chad | 47.70 |
| 213 | Nigeria | 46.94 |
| 214 | Zimbabwe | 45.77 |
| 215 | Afghanistan | 44.64 |
| 216 | Central African Republic | 44.47 |
| 217 | Malawi | 43.82 |
| 218 | Djibouti | 43.37 |
| 219 | Liberia | 41.84 |
| 220 | Sierra Leone | 41.24 |
| 221 | Mozambique | 41.18 |
| 222 | Lesotho | 40.38 |
| 223 | Zambia | 38.63 |
| 224 | Angola | 38.20 |
| 225 | Swaziland | 31.88 |
* All dates = 2009 est.
The above table was adapted from a page that had been last updated on April 23, 2009, according to the 2009 World Factbook.
Support this site.
