The table below was adapted from this page, which had last been updated on the date listed at the bottom of this page. You can arrange the data alphabetically by country by clicking “Country, etc.” in the top row. Clicking the green (lime) box in the top row will reorder it by rank (in ascending or descending order, depending on whether you click it once or twice). To learn more about these tables and how to use them, see the Rank Home Page.
Net Migration Rate (migrant(s)/1,000 population)*
| Country, etc. | ||
|---|---|---|
| 1 | United Arab Emirates | 22.98 |
| 2 | Afghanistan | 21.00 |
| 3 | Cayman Islands | 16.48 |
| 4 | Kuwait | 16.02 |
| 5 | Macau | 14.56 |
| 6 | Anguilla | 14.06 |
| 7 | San Marino | 10.32 |
| 8 | Aruba | 9.70 |
| 9 | Turks and Caicos Islands | 9.02 |
| 10 | Luxembourg | 8.44 |
| 11 | British Virgin Islands | 8.13 |
| 12 | Monaco | 7.58 |
| 13 | Andorra | 6.89 |
| 14 | Northern Mariana Islands | 6.47 |
| 15 | Australia | 6.23 |
| 16 | Jordan | 5.83 |
| 17 | Singapore | 5.82 |
| 18 | Canada | 5.63 |
| 19 | Isle of Man | 5.23 |
| 20 | Liberia | 5.13 |
| 21 | Botswana | 5.00 |
| 22 | Ireland | 4.71 |
| 23 | Liechtenstein | 4.66 |
| 24 | Hong Kong | 4.38 |
| 25 | United States | 4.31 |
| 26 | Burundi | 4.04 |
| 27 | Guernsey | 3.80 |
| 28 | Bosnia and Herzegovina | 3.17 |
| 29 | Portugal | 3.14 |
| 30 | French Polynesia | 2.73 |
| 31 | Jersey | 2.73 |
| 32 | Brunei | 2.69 |
| 33 | Denmark | 2.48 |
| 34 | Netherlands | 2.46 |
| 35 | New Zealand | 2.46 |
| 36 | Antigua and Barbuda | 2.38 |
| 37 | Israel | 2.37 |
| 38 | Greece | 2.33 |
| 39 | Bermuda | 2.20 |
| 40 | Germany | 2.19 |
| 41 | Rwanda | 2.17 |
| 42 | United Kingdom | 2.16 |
| 43 | Italy | 2.06 |
| 44 | Malta | 2.02 |
| 45 | Austria | 1.85 |
| 46 | Switzerland | 1.76 |
| 47 | Norway | 1.71 |
| 48 | Sweden | 1.66 |
| 49 | Croatia | 1.59 |
| 50 | France | 1.48 |
| 51 | European Union | 1.46 |
| 52 | Angola | 1.34 |
| 53 | Belgium | 1.22 |
| 54 | Mayotte | 1.11 |
| 55 | Congo, Democratic Republic of the | 1.07 |
| 56 | Seychelles | 1.05 |
| 57 | Spain | 0.99 |
| 58 | Czech Republic | 0.97 |
| 59 | Palau | 0.96 |
| 60 | Hungary | 0.87 |
| 61 | Iceland | 0.83 |
| 62 | Finland | 0.68 |
| 63 | Sudan | 0.63 |
| 64 | Turkey | 0.56 |
| 65 | Slovenia | 0.52 |
| 66 | Costa Rica | 0.47 |
| 67 | Cyprus | 0.42 |
| 68 | Belarus | 0.38 |
| 69 | Gambia, The | 0.30 |
| 70 | Slovakia | 0.30 |
| 71 | Namibia | 0.30 |
| 72 | Russia | 0.28 |
| 73 | Oman | 0.24 |
| 74 | Bahrain | 0.20 |
| 75 | Taiwan | 0.03 |
| 76 | Argentina | 0.00 |
| 77 | Benin | 0.00 |
| 78 | Kenya | 0.00 |
| 79 | Gaza Strip | 0.00 |
| 80 | Serbia | 0.00 |
| 81 | Sierra Leone | 0.00 |
| 82 | West Bank | 0.00 |
| 83 | Somalia | 0.00 |
| 84 | Senegal | 0.00 |
| 85 | Guinea-Bissau | 0.00 |
| 86 | Gibraltar | 0.00 |
| 87 | Ethiopia | -0.02 |
| 88 | India | -0.05 |
| 89 | Mauritius | -0.06 |
| 90 | Paraguay | -0.07 |
| 91 | Brazil | -0.09 |
| 92 | Korea, North | -0.09 |
| 93 | Nigeria | -0.10 |
| 94 | Ukraine | -0.11 |
| 95 | Romania | -0.13 |
| 96 | South Africa | -0.13 |
| 97 | Uruguay | -0.16 |
| 98 | Egypt | -0.20 |
| 99 | Colombia | -0.26 |
| 100 | Suriname | -0.26 |
| 101 | Algeria | -0.29 |
| 102 | Barbados | -0.31 |
| 103 | Korea, South | -0.33 |
| 104 | Vietnam | -0.38 |
| 105 | China | -0.39 |
| 106 | Netherlands Antilles | -0.39 |
| 107 | Faroe Islands | -0.41 |
| 108 | Tunisia | -0.41 |
| 109 | Venezuela | -0.42 |
| 110 | Poland | -0.47 |
| 111 | Pakistan | -0.48 |
| 112 | Panama | -0.49 |
| 113 | Macedonia | -0.52 |
| 114 | Ghana | -0.53 |
| 115 | Niger | -0.57 |
| 116 | Lithuania | -0.72 |
| 117 | Morocco | -0.72 |
| 118 | Lesotho | -0.78 |
| 119 | Guinea | -0.80 |
| 120 | Ecuador | -0.81 |
| 121 | Peru | -0.95 |
| 122 | Mauritania | -0.96 |
| 123 | Puerto Rico | -0.96 |
| 124 | Bolivia | -1.05 |
| 125 | Sri Lanka | -1.09 |
| 126 | Nicaragua | -1.11 |
| 127 | Moldova | -1.13 |
| 128 | Saint Kitts and Nevis | -1.15 |
| 129 | Indonesia | -1.24 |
| 130 | Tajikistan | -1.28 |
| 131 | Honduras | -1.30 |
| 132 | Tanzania | -1.30 |
| 133 | Philippines | -1.34 |
| 134 | Cuba | -1.56 |
| 135 | Azerbaijan | -1.69 |
| 136 | Sao Tome and Principe | -1.81 |
| 137 | Congo, Republic of the | -1.82 |
| 138 | Turkmenistan | -1.97 |
| 139 | Haiti | -2.07 |
| 140 | Bahamas, The | -2.13 |
| 141 | Guatemala | -2.21 |
| 142 | Dominican Republic | -2.22 |
| 143 | Latvia | -2.30 |
| 144 | Fiji | -2.47 |
| 145 | Bangladesh | -2.53 |
| 146 | Kyrgyzstan | -2.57 |
| 147 | Zambia | -2.59 |
| 148 | Iran | -2.62 |
| 149 | Uzbekistan | -2.94 |
| 150 | Bulgaria | -3.11 |
| 151 | Estonia | -3.26 |
| 152 | El Salvador | -3.27 |
| 153 | Kazakhstan | -3.30 |
| 154 | Nepal | -3.39 |
| 155 | Gabon | -3.48 |
| 156 | Qatar | -3.58 |
| 157 | Mexico | -3.61 |
| 158 | Chad | -4.08 |
| 159 | Saint Lucia | -4.14 |
| 160 | Georgia | -4.26 |
| 161 | Albania | -4.28 |
| 162 | Armenia | -4.56 |
| 163 | Saint Pierre and Miquelon | -4.96 |
| 164 | Marshall Islands | -5.41 |
| 165 | Dominica | -5.45 |
| 166 | Virgin Islands | -5.49 |
| 167 | Mali | -5.67 |
| 168 | Jamaica | -5.70 |
| 169 | Greenland | -5.99 |
| 170 | Wallis and Futuna | -6.08 |
| 171 | American Samoa | -6.99 |
| 172 | Trinidad and Tobago | -7.28 |
| 173 | Guyana | -7.44 |
| 174 | Saudi Arabia | -7.60 |
| 175 | Samoa | -8.81 |
| 176 | Uganda | -8.83 |
| 177 | Grenada | -10.55 |
| 178 | Cape Verde | -11.67 |
| 179 | Saint Vincent and the Grenadines | -11.80 |
| 180 | Maldives | -12.58 |
| 181 | Micronesia, Federated States of | -21.03 |
* All dates = 2009 est.
The above table was adapted from a page that had been last updated on April 23, 2009, according to the 2009 World Factbook.
Support this site.
