The table below was adapted from this page, which had last been updated on the date listed at the bottom of this page. You can arrange the data alphabetically by country by clicking “Country, etc.” in the top row. Clicking the green (lime) box in the top row will reorder it by rank (in ascending or descending order, depending on whether you click it once or twice). To learn more about these tables and how to use them, see the Rank Home Page.
HIV/AIDS - Adult Prevalence Rate (%)*
| Country, etc. | % | Date | |
|---|---|---|---|
| 1 | Swaziland | 26.10 | * |
| 2 | Botswana | 23.90 | * |
| 3 | Lesotho | 23.20 | * |
| 4 | South Africa | 18.10 | * |
| 5 | Namibia | 15.30 | * |
| 6 | Zimbabwe | 15.30 | * |
| 7 | Zambia | 15.20 | * |
| 8 | Mozambique | 12.50 | * |
| 9 | Malawi | 11.90 | * |
| 10 | Kenya | 6.70 | 2003 est. |
| 11 | Central African Republic | 6.30 | * |
| 12 | Tanzania | 6.20 | * |
| 13 | Gabon | 5.90 | * |
| 14 | Uganda | 5.40 | * |
| 15 | Cameroon | 5.10 | * |
| 16 | Congo, Democratic Republic of the | 4.20 | 2003 est. |
| 17 | Cote d’Ivoire | 3.90 | * |
| 18 | Chad | 3.50 | * |
| 19 | Congo, Republic of the | 3.50 | * |
| 20 | Equatorial Guinea | 3.40 | * |
| 21 | Togo | 3.30 | * |
| 22 | Djibouti | 3.10 | * |
| 23 | Nigeria | 3.10 | * |
| 24 | Bahamas, The | 3.00 | * |
| 25 | Rwanda | 2.80 | * |
| 26 | Guyana | 2.50 | * |
| 27 | Suriname | 2.40 | * |
| 28 | Haiti | 2.20 | * |
| 29 | Angola | 2.10 | * |
| 30 | Belize | 2.10 | * |
| 31 | Ethiopia | 2.10 | * |
| 32 | Burundi | 2.00 | * |
| 33 | Ghana | 1.90 | * |
| 34 | Guinea-Bissau | 1.80 | * |
| 35 | Liberia | 1.70 | * |
| 36 | Mauritius | 1.70 | * |
| 37 | Sierra Leone | 1.70 | * |
| 38 | Guinea | 1.60 | * |
| 39 | Burkina Faso | 1.60 | * |
| 40 | Ukraine | 1.60 | * |
| 41 | Jamaica | 1.60 | * |
| 42 | Mali | 1.50 | * |
| 43 | Papua New Guinea | 1.50 | * |
| 44 | Trinidad and Tobago | 1.50 | * |
| 45 | Sudan | 1.40 | * |
| 46 | Thailand | 1.40 | * |
| 47 | Estonia | 1.30 | * |
| 48 | Eritrea | 1.30 | * |
| 49 | Barbados | 1.20 | * |
| 50 | Benin | 1.20 | * |
| 51 | Dominican Republic | 1.10 | * |
| 52 | Russia | 1.10 | * |
| 53 | Panama | 1.00 | * |
| 54 | Senegal | 1.00 | * |
| 55 | Gambia, The | 0.90 | * |
| 56 | Cambodia | 0.80 | * |
| 57 | World | 0.80 | * |
| 58 | Niger | 0.80 | * |
| 59 | Mauritania | 0.80 | * |
| 60 | Latvia | 0.80 | * |
| 61 | Guatemala | 0.80 | * |
| 62 | El Salvador | 0.80 | * |
| 63 | Venezuela | 0.70 | 2001 est. |
| 64 | Burma | 0.70 | * |
| 65 | Honduras | 0.70 | * |
| 66 | Brazil | 0.60 | * |
| 67 | Uruguay | 0.60 | * |
| 68 | United States | 0.60 | * |
| 69 | Switzerland | 0.60 | * |
| 70 | Paraguay | 0.60 | * |
| 71 | Colombia | 0.60 | * |
| 72 | Argentina | 0.50 | * |
| 73 | Vietnam | 0.50 | * |
| 74 | Portugal | 0.50 | * |
| 75 | Spain | 0.50 | * |
| 76 | Somalia | 0.50 | * |
| 77 | Peru | 0.50 | * |
| 78 | Malaysia | 0.50 | * |
| 79 | Nepal | 0.50 | * |
| 80 | Canada | 0.40 | * |
| 81 | Moldova | 0.40 | * |
| 82 | Italy | 0.40 | * |
| 83 | France | 0.40 | * |
| 84 | Costa Rica | 0.40 | * |
| 85 | Chile | 0.30 | * |
| 86 | Ecuador | 0.30 | * |
| 87 | Tajikistan | 0.30 | * |
| 88 | Mexico | 0.30 | * |
| 89 | India | 0.30 | * |
| 90 | Libya | 0.30 | 2001 est. |
| 91 | Bermuda | 0.30 | 2005 |
| 92 | Azerbaijan | 0.20 | * |
| 93 | Austria | 0.20 | * |
| 94 | Belgium | 0.20 | * |
| 95 | United Kingdom | 0.20 | * |
| 96 | Luxembourg | 0.20 | * |
| 97 | Laos | 0.20 | * |
| 98 | Iran | 0.20 | * |
| 99 | Indonesia | 0.20 | * |
| 100 | Iceland | 0.20 | * |
| 101 | Greece | 0.20 | * |
| 102 | Ireland | 0.20 | * |
| 103 | Denmark | 0.20 | * |
| 104 | Belarus | 0.20 | * |
| 105 | Singapore | 0.20 | * |
| 106 | Nicaragua | 0.20 | * |
| 107 | Netherlands | 0.20 | * |
| 108 | Bolivia | 0.20 | * |
| 109 | Australia | 0.20 | * |
| 110 | Bahrain | 0.20 | 2001 est. |
| 111 | United Arab Emirates | 0.18 | 2001 est. |
| 112 | Kuwait | 0.12 | 2001 est. |
| 113 | Algeria | 0.10 | * |
| 114 | Armenia | 0.10 | * |
| 115 | China | 0.10 | * |
| 116 | Madagascar | 0.10 | * |
| 117 | Lithuania | 0.10 | * |
| 118 | Lebanon | 0.10 | * |
| 119 | Kazakhstan | 0.10 | * |
| 120 | Kyrgyzstan | 0.10 | * |
| 121 | Israel | 0.10 | * |
| 122 | Hungary | 0.10 | * |
| 123 | Germany | 0.10 | * |
| 124 | Georgia | 0.10 | * |
| 125 | Sweden | 0.10 | * |
| 126 | Romania | 0.10 | * |
| 127 | Poland | 0.10 | * |
| 128 | Pakistan | 0.10 | * |
| 129 | New Zealand | 0.10 | * |
| 130 | Norway | 0.10 | * |
| 131 | Malta | 0.10 | * |
| 132 | Morocco | 0.10 | * |
| 133 | Mongolia | 0.10 | * |
| 134 | Uzbekistan | 0.10 | * |
| 135 | Tunisia | 0.10 | * |
| 136 | Fiji | 0.10 | * |
| 137 | Finland | 0.10 | * |
| 138 | Cuba | 0.10 | * |
| 139 | Bhutan | 0.10 | * |
| 140 | Bangladesh | 0.10 | 2001 est. |
| 141 | Bulgaria | 0.10 | 2001 est. |
| 142 | Brunei | 0.10 | 2003 est. |
| 143 | Cyprus | 0.10 | 2003 est. |
| 144 | Slovenia | 0.10 | * |
| 145 | Philippines | 0.10 | 2003 est. |
| 146 | Serbia | 0.10 | 2009 est. |
| 147 | Maldives | 0.10 | 2001 est. |
| 148 | Oman | 0.10 | 2001 est. |
| 149 | Macedonia | 0.10 | * |
| 150 | Slovakia | 0.10 | * |
| 151 | Korea, South | 0.10 | * |
| 152 | Jordan | 0.10 | 2001 est. |
| 153 | Japan | 0.10 | 2003 est. |
| 154 | Iraq | 0.10 | 2001 est. |
| 155 | Croatia | 0.10 | * |
| 156 | Hong Kong | 0.10 | 2003 est. |
| 157 | Yemen | 0.10 | 2001 est. |
| 158 | Turkmenistan | 0.10 | * |
| 159 | Turkey | 0.10 | 2001 est. |
| 160 | Syria | 0.10 | 2001 est. |
| 161 | Czech Republic | 0.10 | 2001 est. |
| 162 | Egypt | 0.10 | 2001 est. |
| 163 | Comoros | 0.10 | * |
| 164 | Sri Lanka | 0.10 | 2001 est. |
| 165 | Bosnia and Herzegovina | 0.10 | * |
| 166 | Qatar | 0.09 | 2001 est. |
| 167 | Cape Verde | 0.04 | NA |
| 168 | Afghanistan | 0.01 | 2001 est. |
| 169 | Saudi Arabia | 0.01 | 2001 est. |
| 170 | Svalbard | 0.00 | 2001 |
* 2007 est.
The above table was adapted from a page that had been last updated on April 23, 2009, according to the 2009 World Factbook.
Support this site.
