The table below was adapted from this page, which had last been updated on the date listed at the bottom of this page. You can arrange the data alphabetically by country by clicking “Country, etc.” in the top row. Clicking the green (lime) box in the top row will reorder it by rank (in ascending or descending order, depending on whether you click it once or twice). To learn more about these tables and how to use them, see the Rank Home Page.
HIV/AIDS - People Living with HIV/AIDS*
| Country, etc. | Date | ||
|---|---|---|---|
| 1 | World | 33,000,000 | * |
| 2 | South Africa | 5,700,000 | * |
| 3 | Nigeria | 2,600,000 | * |
| 4 | India | 2,400,000 | * |
| 5 | Mozambique | 1,500,000 | * |
| 6 | Tanzania | 1,400,000 | * |
| 7 | Zimbabwe | 1,300,000 | * |
| 8 | Kenya | 1,200,000 | 2003 est. |
| 9 | United States | 1,200,000 | * |
| 10 | Congo, Democratic Republic of the | 1,100,000 | 2003 est. |
| 11 | Zambia | 1,100,000 | * |
| 12 | Ethiopia | 980,000 | * |
| 13 | Russia | 940,000 | * |
| 14 | Uganda | 940,000 | * |
| 15 | Malawi | 930,000 | * |
| 16 | Brazil | 730,000 | * |
| 17 | China | 700,000 | * |
| 18 | Thailand | 610,000 | * |
| 19 | Cameroon | 540,000 | * |
| 20 | Cote d’Ivoire | 480,000 | * |
| 21 | Ukraine | 440,000 | * |
| 22 | Sudan | 320,000 | * |
| 23 | Botswana | 300,000 | * |
| 24 | Vietnam | 290,000 | * |
| 25 | Indonesia | 270,000 | * |
| 26 | Lesotho | 270,000 | * |
| 27 | Ghana | 260,000 | * |
| 28 | Burma | 240,000 | * |
| 29 | Chad | 200,000 | * |
| 30 | Mexico | 200,000 | * |
| 31 | Namibia | 200,000 | * |
| 32 | Angola | 190,000 | * |
| 33 | Swaziland | 190,000 | * |
| 34 | Colombia | 170,000 | * |
| 35 | Central African Republic | 160,000 | * |
| 36 | Italy | 150,000 | * |
| 37 | Rwanda | 150,000 | * |
| 38 | France | 140,000 | * |
| 39 | Spain | 140,000 | * |
| 40 | Togo | 130,000 | * |
| 41 | Burkina Faso | 130,000 | * |
| 42 | Argentina | 120,000 | * |
| 43 | Haiti | 120,000 | * |
| 44 | Burundi | 110,000 | * |
| 45 | Venezuela | 110,000 | 1999 est. |
| 46 | Mali | 100,000 | * |
| 47 | Pakistan | 96,000 | * |
| 48 | Guinea | 87,000 | * |
| 49 | Iran | 86,000 | * |
| 50 | Malaysia | 80,000 | * |
| 51 | Congo, Republic of the | 79,000 | * |
| 52 | United Kingdom | 77,000 | * |
| 53 | Peru | 76,000 | * |
| 54 | Cambodia | 75,000 | * |
| 55 | Canada | 73,000 | * |
| 56 | Nepal | 70,000 | * |
| 57 | Senegal | 67,000 | * |
| 58 | Benin | 64,000 | * |
| 59 | Dominican Republic | 62,000 | * |
| 60 | Niger | 60,000 | * |
| 61 | Guatemala | 59,000 | * |
| 62 | Sierra Leone | 55,000 | * |
| 63 | Papua New Guinea | 54,000 | * |
| 64 | Germany | 53,000 | * |
| 65 | Gabon | 49,000 | * |
| 66 | Eritrea | 38,000 | * |
| 67 | El Salvador | 35,000 | * |
| 68 | Liberia | 35,000 | * |
| 69 | Portugal | 34,000 | * |
| 70 | Chile | 31,000 | * |
| 71 | Honduras | 28,000 | * |
| 72 | Jamaica | 27,000 | * |
| 73 | Ecuador | 26,000 | * |
| 74 | Switzerland | 25,000 | * |
| 75 | Somalia | 24,000 | * |
| 76 | Algeria | 21,000 | * |
| 77 | Morocco | 21,000 | * |
| 78 | Paraguay | 21,000 | * |
| 79 | Poland | 20,000 | * |
| 80 | Panama | 20,000 | * |
| 81 | Australia | 18,000 | * |
| 82 | Netherlands | 18,000 | * |
| 83 | Djibouti | 16,000 | * |
| 84 | Guinea-Bissau | 16,000 | * |
| 85 | Uzbekistan | 16,000 | * |
| 86 | Belgium | 15,000 | * |
| 87 | Romania | 15,000 | * |
| 88 | Madagascar | 14,000 | * |
| 89 | Trinidad and Tobago | 14,000 | * |
| 90 | Mauritania | 14,000 | * |
| 91 | Belarus | 13,000 | * |
| 92 | Mauritius | 13,000 | * |
| 93 | Korea, South | 13,000 | * |
| 94 | Guyana | 13,000 | * |
| 95 | Bangladesh | 12,000 | * |
| 96 | Yemen | 12,000 | 2001 est. |
| 97 | Kazakhstan | 12,000 | * |
| 98 | Equatorial Guinea | 11,000 | * |
| 99 | Greece | 11,000 | * |
| 100 | Latvia | 10,000 | * |
| 101 | Libya | 10,000 | 2001 est. |
| 102 | Uruguay | 10,000 | * |
| 103 | Tajikistan | 10,000 | * |
| 104 | Estonia | 9,900 | * |
| 105 | Austria | 9,800 | * |
| 106 | Costa Rica | 9,700 | * |
| 107 | Japan | 9,600 | * |
| 108 | Egypt | 9,200 | * |
| 109 | Moldova | 8,900 | * |
| 110 | Philippines | 8,300 | * |
| 111 | Gambia, The | 8,200 | * |
| 112 | Bolivia | 8,100 | * |
| 113 | Azerbaijan | 7,800 | * |
| 114 | Nicaragua | 7,700 | * |
| 115 | Puerto Rico | 7,397 | NA |
| 116 | Suriname | 6,800 | * |
| 117 | Serbia | 6,400 | 2009 est. |
| 118 | Bahamas, The | 6,200 | * |
| 119 | Sweden | 6,200 | * |
| 120 | Cuba | 6,200 | * |
| 121 | Ireland | 5,500 | * |
| 122 | Laos | 5,500 | * |
| 123 | Israel | 5,100 | * |
| 124 | Denmark | 4,800 | * |
| 125 | Kyrgyzstan | 4,200 | * |
| 126 | Singapore | 4,200 | * |
| 127 | Sri Lanka | 3,800 | * |
| 128 | Tunisia | 3,700 | * |
| 129 | Belize | 3,600 | * |
| 130 | Hungary | 3,300 | * |
| 131 | Lebanon | 3,000 | * |
| 132 | Norway | 3,000 | * |
| 133 | Georgia | 2,700 | * |
| 134 | Hong Kong | 2,600 | 2003 est. |
| 135 | Armenia | 2,400 | * |
| 136 | Finland | 2,400 | * |
| 137 | Barbados | 2,200 | * |
| 138 | Lithuania | 2,200 | * |
| 139 | Czech Republic | 1,500 | * |
| 140 | New Zealand | 1,400 | * |
| 141 | Oman | 1,300 | 2001 est. |
| 142 | Cyprus | 1,000 | * |
| 143 | Bosnia and Herzegovina | 900 | * |
| 144 | Cape Verde | 775 | NA |
| 145 | Bahrain | 600 | * |
| 146 | Jordan | 600 | * |
| 147 | Fiji | 600 | 2003 est. |
| 148 | Iraq | 500 | 2003 est. |
| 149 | Mongolia | 500 | * |
| 150 | Malta | 500 | * |
| 151 | Syria | 500 | 2003 est. |
| 152 | Luxembourg | 500 | 2003 est. |
| 153 | Bulgaria | 346 | 2001 est. |
| 154 | Slovenia | 280 | * |
| 155 | Iceland | 220 | * |
| 156 | Brunei | 200 | 2003 est. |
| 157 | Slovakia | 200 | * |
| 158 | Croatia | 200 | * |
| 159 | Macedonia | 200 | * |
| 160 | Turkmenistan | 200 | * |
| 161 | Bermuda | 163 | 2005 |
| 162 | Bhutan | 100 | * |
| 163 | Maldives | 100 | 2001 est. |
| 164 | Greenland | 100 | NA |
| 165 | Svalbard | 0 | 2001 |
* 2007 est.
The above table was adapted from a page that had been last updated on April 23, 2009, according to the 2009 World Factbook.
Support this site.
